Guaranteed Analysis
Crude Protein (Min) | 30.0 % |
Crude Fat (Min) | 11.0 % |
Crude Fiber (Max) | 4.50 % |
Moisture (Max) | 12.0 % |
Linoleic Acid (Min) | 1.2 % |
Arachidonic Acid (Min) | 0.03 % |
Calcium (Ca) (Min) | 1.0 % |
Phosphorus (P) (Min) | 0.8 % |
Zinc (Zn) (Min) | 125 mg/kg |
Selenium (Se) (Min) | 0.3 mg/kg |
Vitamin A (Min) | 10,000 IU/kg |
Vitamin E (Min) | 100 IU/kg |
Taurine (Min) | 0.12 % |
Comment