Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Sale price USD $21.42 Regular price
OR
NutriSource Pure Vita - All Cat Breeds, All Life Stages. Grain Free Salmon & Peas Entrée Recipe
Nutrition Facts
Ingredients
Salmon, salmon meal, peas, sunflower meal, pea flour, sunflower oil, flax seeds, pea protein, pea starch, natural salmon flavor, alfalfa meal, yeast extract, brewers dried yeast, calcium carbonate, dried tomato pomace, phosphoric acid, choline chloride, salt, DL methionine, dried carrots, minerals (iron proteinate, zinc proteinate, copper proteinate, manganese proteinate, cobalt proteinate), potassium chloride, taurine, dried cranberries, dried apricots, dried cherries, turmeric, dried chicory root, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, riboflavin supplement, pyridoxine hydrochloride, folic acid, biotin, vitamin B12 supplement), lactic acid, preserved with tocopherols and citric acid, inositol, yucca schidigera extract, L-ascorbyl-2-polyphosphate (source of vitamin C), calcium iodate, sodium selenite, rosemary extract, yeast culture, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus oryzae fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract.
Guaranteed Analysis
Crude Protein (Min.) | 31.0% | 310 g/kg |
Crude Fat (Min.) | 18.0% | 180 g/kg |
Crude Fiber (Min.) | 6.0% | 60 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Magnesium (Min.) | 0.08% | 0.8 g/kg |
Iron (Min.) | 155 mg/kg | 155 mg/kg |
Copper (Min.) | 20 mg/kg | 20 mg/kg |
Manganese (Min.) | 9 mg/kg | 9 mg/kg |
Zinc (Min.) | 100 mg/kg | 100 mg/kg |
Taurine (Min.) | 0.15% | 1.5 g/kg |
Omega – 6 Fatty Acids (Min.)* | 2.9% | 29 g/kg |
Omega – 3 Fatty Acids (Min.)* | 0.5% | 5 g/kg |
Cobalt (Min.)* | 1.0 mg/kg | |
Total Microorganisms (Min.)* (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) | 100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 32.0% |
Fat | 18.8% |
Fiber | 6.0% |
Calcium | 1.3% |
Phosphorus | 1.2% |
Potassium | 0.5% |
Ash | 7.1% |
Linoleic Acid | 4.1% |
Linolenic Acid | 1.3% |
DHA + EPA | 0.6% |
Copper | 28.4 mg/kg |
Iodine | 2.6 mg/kg |
Iron | 186.7 mg/kg |
Magnesium | 0.1% |
Manganese | 13.6 mg/kg |
Selenium | 0.5 mg/kg |
Zinc | 138.9 mg/kg |
Vitamin A | 25.1 KIU/kg |
Vitamin D | 2016.1 IU/kg |
Vitamin C | 137.2 mg/kg |
Biotin | 0.3 mg/kg |
Choline | 2497.8 mg/kg |
Folic Acid | 4.3 mg/kg |
Niacin | 121.3 mg/kg |
Pantothenic Acid | 34.8 mg/kg |
Pyridoxine | 9.7 mg/kg |
Riboflavin | 12.0 mg/kg |
Thiamine | 22.8 mg/kg |
Sodium | 0.4% |
Taurine | 1515.9 mg/kg |
Carbohydrates | 27% |
Ounces per cup | 4.0 oz. |
Kcal/cup | 407 |
Kcal/kg | 4,068 |
Calorie Distribution | |
Protein | 33% |
Fat | 43% |
Carbohydrates | 24% |
Carbohydrates | 28 g/cup |
pH | 5.5 |
Shop with confidence when you shop at Southern Agriculture. All of our items are in stock and ship from Tulsa, Oklahoma. If you have any questions you can email us at [email protected]
Would you prefer to shop in-store? We have six locations located in Tulsa, Broken Arrow, and Owasso, Oklahoma.
Comment