Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Sale price USD $19.56 Regular price
OR
Nutrition Facts
Ingredients
Chicken, chicken meal, peas, pea flour, chicken fat (preserved with tocopherols and citric acid), natural flavors, dried egg product, pea fiber, flax seeds, yeast extract, pea starch, calcium carbonate, brewers dried yeast, phosphoric acid, dried tomato pomace, salt, DL methionine, potassium chloride, dried carrots, sunflower oil, minerals (iron proteinate, zinc proteinate, copper proteinate, manganese proteinate, cobalt proteinate), dried cranberries, dried apricots, dried cherries, taurine, turmeric, dried chicory root, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, riboflavin supplement, pyridoxine hydrochloride, folic acid, biotin, vitamin B12 supplement), choline chloride, lactic acid, L-ascorbyl-2-polyphosphate (source of vitamin C), inositol, yucca schidigera extract, calcium iodate, sodium selenite, rosemary extract, yeast culture, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus oryzae fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract.
Guaranteed Analysis
Crude Protein (Min.) | 32.0% | 320 g/kg |
Crude Fat (Min.) | 18.0% | 180 g/kg |
Crude Fiber (Min.) | 6.5% | 65 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Magnesium (Min.) | 0.08% | 0.8 g/kg |
Iron (Min.) | 200 mg/kg | 200 mg/kg |
Copper (Min.) | 20 mg/kg | 20 mg/kg |
Manganese (Min.) | 10 mg/kg | 10 mg/kg |
Zinc (Min.) | 120 mg/kg | 120 mg/kg |
Taurine (Min.) | 0.15% | 1.5 g/kg |
Omega – 6 Fatty Acids (Min.)* | 2.9% | 29 g/kg |
Omega – 3 Fatty Acids (Min.)* | 0.6% | 6 g/kg |
Cobalt (Min.)* | 1.0 mg/kg | |
Total Microorganisms (Min.)* (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) | 100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 32.4% |
Fat | 19.0% |
Fiber | 4.6% |
Calcium | 1.6% |
Phosphorus | 1.2% |
Potassium | 0.7% |
Ash | 7.5% |
Linoleic Acid | 3.2% |
Linolenic Acid | 0.6% |
DHA + EPA | 0.02% |
Copper | 30.3 mg/kg |
Cobalt | 1.2 mg/kg |
Iodine | 3.3 mg/kg |
Iron | 318.4 mg/kg |
Magnesium | 0.1% |
Manganese | 13.3 mg/kg |
Selenium | 0.3 mg/kg |
Zinc | 169.6 mg/kg |
Vitamin A | 28.1 KIU/kg |
Vitamin D | 1995.6 IU/kg |
Vitamin C | 136.0 mg/kg |
Biotin | 0.3 mg/kg |
Choline | 2728.8 mg/kg |
Folic Acid | 4.5 mg/kg |
Niacin | 113.3 mg/kg |
Pantothenic Acid | 33.2 mg/kg |
Pyridoxine | 9.7 mg/kg |
Riboflavin | 12.2 mg/kg |
Thiamine | 21.3 mg/kg |
Sodium | 0.4% |
Taurine | 1595.6 mg/kg |
Carbohydrates | 27% |
Ounces per cup | 4.0 oz. |
Kcal/cup | 451 |
Kcal/kg | 3,992 |
Calorie Distribution | |
Protein | 33% |
Fat | 43% |
Carbohydrates | 25% |
Carbohydrates | 28 g/cup |
pH | 5.5 |
Shop with confidence when you shop at Southern Agriculture. All of our items are in stock and ship from Tulsa, Oklahoma. If you have any questions you can email us at [email protected]
Would you prefer to shop in-store? We have six locations located in Tulsa, Broken Arrow, and Owasso, Oklahoma.
Comment